Lumbini Lions (Rising with Power and Passion) has officially revealed their retained players for the 2nd season of the Nepal Premier League (NPL), which is being held in 2025. The Lions have announced their list of five retained players—those who will carry the team forward without needing to re-enter the auction pool.
Lumbini Lions have kept six important players for this season: Rohit Paudel, Tilak Bhandari, Abishesh Gautam, Sandeep Jora, Dinesh Adhikari, and Bibek Yadav.
With a mix of experienced players and young talent, the Lions are getting ready to come back stronger and give a tough fight in the NPL 2025.
Lumbini Lions 2025 Retained Players
On June 23, 2025, Lumbini Lions shared on their official Facebook Page, revealing Rohit Paudel as captain and hiding the remaining four players’ identities.
Just after 2 days, on June 25, 2025, Lumbini Lions posted a new post revealing all 5 retained players, including Rohit Paudel.
Following are the list of retained palyers with their performance in 2024:
Player Name | Role | 2024 Performance Highlights |
---|---|---|
Rohit Paudel | Top-order batsman/all-rounder/captain | 26 off 29 in a crucial match |
Tilak Bhandari | Domestic pace bowler | Auctioned, provided bowling depth |
Abishesh Gautam | Domestic spinner | Squad role for spin options |
Sandeep Jora | Power-hitting batsman | 26 off 29 in crucial match |
Dinesh Adhikari | Domestic seamer | Bowled economically, expected spearhead |
Bibek Yadav | All‑round medium pace/batsman | 77* off 54, impactful in key match |
Lumbini Lions in NPL 2024 – A Quick Recap
Match # | Opponent | Result | Margin |
---|---|---|---|
1 | Biratnagar Kings | Lost | By 2 wickets |
2 | Pokhara Avengers | Lost | By 10 wickets |
3 | Sudur Paschim Royals | Lost | By 45 runs |
4 | Janakpur Bolts | Lost | By 1 run |
5 | Chitwan Rhinos | Won | By 33 runs |
6 | Kathmandu Gurkhas | Lost | By 18 runs |
7 | Karnali Yaks | Lost | By 5 runs |
In the inaugural NPL 2024 (November–December), Lumbini Lions showcased flashes of brilliance:
- Rohit Kumar Paudel, their captain, led from the front, top-scoring with 279 runs in seven matches despite the team’s last-place finish.
- The arrival of Unmukt Chand, former U-19 World Cup-winning captain, injected excitement, though his impact was limited.
- Ben Cutting, Tom Moores, Mohammad Saifuddin, and Ramon Simmonds added international experience.
- Strengths: explosive all-rounders and leadership.
- Weaknesses: inconsistency, underwhelming bowling spells, and lack of finishing punch.

Strategy Behind the Retentions
- Kept Star Performers – Rohit Paudel and Bibek Yadav stayed because they played really well with both bat and ball.
- Trusted All-Rounders – Players who can bat and bowl were picked to keep the team flexible.
- Believed in Young Talent – Young players like Sandeep Jora and Abishesh Gautam were kept for future growth.
- Saved Budget – Didn’t spend big on expensive foreign players to keep money for the auction.
- Built Bowling Options – Domestic bowlers like Tilak Bhandari and Dinesh Adhikari were kept for extra support.
- Kept Leadership Strong – Rohit Paudel stays as captain to lead the team again with his experience.
Similar to Lumbini Lions, Chitwan Rhinos has also announced their retained palyers for NPL 2025.
Players Performance in NPL 2024
Player Name | Playing Role | Matches Played | Total Runs Scored | Highest Score (Not Out) | Batting Average | Strike Rate | Number of 50s | Total Wickets Taken | Best Bowling in an Innings | Bowling Economy Rate | Bowling Average | Total Catches Taken |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohit Paudel | Batsman / Captain | 7 | 279 | 95 | 39.85 | 131.60 | 2 | 8 | 4/17 | 5.63 | 13.37 | 3 |
Saad Bin Zafar | All-Rounder (Seamer) | 7 | 83 | 52 | 13.83 | 131.74 | 1 | 9 | 3/21 | 6.84 | 19.00 | 6 |
Abhishesh Gautam | Bowler (Spinner) | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 3/20 | 4.87 | 13.00 | 2 |
Tom Moores | Wicketkeeper-Batsman | 7 | 165 | 45 | 23.57 | 126.92 | 0 | – | – | – | – | 0 |
Bikash Aagri | Bowler | 1 | – | – | – | – | – | 3 | 3/14 | 7.00 | 4.66 | – |
Ramon Simmonds | Bowler (Seamer) | 7 | 6 | 4* | 3.00 | 46.15 | 0 | 9 | 2/21 | 7.97 | 21.55 | 3 |
Sandeep Jora | Batsman | 7 | 120 | 26 | 20.00 | 104.34 | 0 | 1 | 1/13 | 7.33 | 22.00 | 5 |
Bibek Yadav | All-Rounder | 6 | 100 | 77* | 50.00 | 138.88 | 1 | 3 | 1/9 | 11.52 | 57.00 | 3 |
Durgesh Gupta | Batsman | 5 | 5 | 5* | – | 125.00 | 0 | 3 | 3/21 | 9.45 | 34.66 | 1 |
Tilak Bhandari | Bowler (Pace) | 1 | 3* | 3* | – | 60.00 | 0 | 2 | 2/23 | 5.75 | 11.50 | 0 |
Surya Tamang | Bowler (Spinner) | 4 | 18 | 11* | 18.00 | 94.73 | 0 | 1 | 1/18 | 7.48 | 111.00 | 0 |
Arjun Saud | Batsman | 6 | 68 | 20 | 11.33 | 95.77 | 0 | – | – | – | – | 1 |
Ben Cutting | All-Rounder | 3 | 10 | 6 | 3.33 | 52.63 | 0 | – | – | – | – | 1 |
Ashutosh Ghiraiya | Bowler | 6 | 44 | 16 | 7.33 | 62.85 | 0 | – | – | – | – | 1 |
Dinesh Adhikari | Bowler (Seamer) | 2 | 14 | 14 | 14.00 | 87.50 | 0 | 0 | – | 15.50 | 0.00 | 0 |
Unmukt Chand | Batsman | 4 | 18 | 14 | 4.50 | 62.06 | 0 | – | – | – | – | 2 |
What’s Next for Lumbini Lions in NPL 2025?
With the Nepal Premier League 2025 coming soon, the Lumbini Lions have kept a good mix of experienced players and young talents. Led by Rohit Paudel, the team wants to improve its batting and bowling by adding new players in the auction.
The Lions’ goal is to become one of the top teams in the league by supporting local players and using smart strategies on the field. Fans can expect an exciting and strong Lumbini Lions team that will fight hard in every match.
As the league starts, everyone will watch closely to see if the Lions can become champions or surprise everyone with their performance. One thing is sure — the Lumbini Lions are ready to play their best cricket and make their fans proud in NPL 2025.