Tribhuvan University(TU) offers various programs in Bachelor’s degree, one of which is Bachelor of Computer Application(BCA). It is a 4-year (8-semester) course that teaches you the real-world skills in the IT and computer field.
All the students who have completed +2 or equivalent education from any stream (Science, Management, Humanities), securing a second division (45%) marks, can join the BCA program. The students must pass the entrance exam to be eligible to join the course, in which they will be asked 40% English, 50% Mathematics, and 10% general knowledge questions.
If you’re planning to join the BCA program or have already started, understanding the BCA Syllabus TU will help you plan your studies better. This article provides a complete list of subjects taught in each semester under Tribhuvan University’s BCA course.
Table of Contents
BCA Syllabus TU Structure
It is a semester-based system, where you have to study different subjects (both theoretically and practically) in each semester. It provides a 60-40 system where 60% of marks are from the final examination and 40% of marks are from the internal assessment.
In several semesters, you have to present a final project at the end of the course, which will automatically boost your skills in real-world problem solving.
This course also provides an internship opportunity, which helps students to deal with real-world projects, helping them to increase their skills and set a clear future goal.

Semester-wise Subject List for BCA TU
First Semester
SN | Course Code | Course Title | Credit Hrs | Lecture Hrs | Tutorial Hrs | Lab Hrs |
---|---|---|---|---|---|---|
1 | CACS101 | Computer Fundamentals & Applications | 4 | 4 | – | 4 |
2 | CASO102 | Society & Technology | 3 | 3 | – | – |
3 | CAEN103 | English I | 3 | 3 | 1 | – |
4 | CAMT104 | Mathematics I | 3 | 3 | 1 | 1 |
5 | CACS105 | Digital Logic | 3 | 3 | – | 2 |
Total | 16 | 16 | 2 | 7 |
Second Semester
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS151 | C Programming | 4 | 4 | 1 | 3 |
2 | CAAC152 | Financial Accounting | 3 | 3 | 1 | 1 |
3 | CAEN153 | English II | 3 | 3 | 1 | – |
4 | CAMT154 | Mathematics II | 3 | 3 | 1 | 1 |
5 | CACS155 | Microprocessor and Computer Architecture | 3 | 3 | 1 | 2 |
Total | 16 | 16 | 5 | 7 |
Third Semester
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS201 | Data Structures & Algorithms | 3 | 3 | – | 3 |
2 | CAST202 | Probability and Statistics | 3 | 3 | 1 | 1 |
3 | CACS203 | System Analysis and Design | 3 | 3 | 1 | – |
4 | CACS204 | OOP in Java | 3 | 3 | 1 | 2 |
5 | CACS205 | Web Technology | 3 | 3 | – | 3 |
Total | 15 | 15 | 3 | 9 |
Fourth Semester
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS251 | Operating System | 3 | 3 | 1 | 2 |
2 | CACS252 | Numerical Methods | 3 | 3 | 1 | 2 |
3 | CACS253 | Software Engineering | 3 | 3 | 1 | – |
4 | CACS254 | Scripting Language | 3 | 3 | – | 3 |
5 | CACS255 | Database Management System | 3 | 3 | 1 | 2 |
6 | CAPJ256 | Project I | 2 | – | – | 4 |
Total | 17 | 15 | 4 | 13 |
Fifth Semester
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS301 | MIS and e-Business | 3 | 3 | – | 2 |
2 | CACS302 | DotNet Technology | 3 | 3 | – | 3 |
3 | CACS303 | Computer Networking | 3 | 3 | – | 2 |
4 | CAMG304 | Introduction to Management | 3 | 3 | 1 | – |
5 | CACS305 | Computer Graphics and Animation | 3 | 3 | 1 | 2 |
Total | 15 | 15 | 2 | 9 |
Sixth Semester
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS351 | Mobile Programming | 3 | 3 | – | 3 |
2 | CACS352 | Distributed System | 3 | 3 | 1 | – |
3 | CAEC353 | Applied Economics | 3 | 3 | 1 | – |
4 | CACS354 | Advanced Java Programming | 3 | 3 | – | 4 |
5 | CACS355 | Network Programming | 3 | 3 | – | 2 |
6 | CAPJ356 | Project II | 2 | – | – | 3 |
Total | 17 | 15 | 2 | 12 |
Seventh Semester
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CACS401 | Cyber Law & Professional Ethics | 3 | 3 | 1 | – |
2 | CACS402 | Cloud Computing | 3 | 3 | – | 3 |
3 | CAIN403 | Internships | 3 | – | – | – |
4 | – | Elective I | 3 | 3 | ||
5 | – | Elective II | 3 | 3 | ||
Total | 15 | 12 |
Eighth Semester
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
---|---|---|---|---|---|---|
1 | CAOR451 | Operations Research | 3 | 3 | 1 | – |
2 | CAPJ452 | Project III | 6 | – | – | 12 |
3 | – | Elective III | 3 | 3 | ||
4 | – | Elective IV | 3 | 3 | ||
Total | 15 | 9 |
List of Electives
SN | Course Code | Course Title |
---|---|---|
1 | CAPS476 | Applied Psychology |
2 | CACS477 | Geographical Information System |
3 | CACS478 | IT in Banking |
4 | CACS479 | Hotel Information System |
5 | CAER480 | Enterprise Resource Planning |
6 | CACS482 | Knowledge Engineering |
7 | CACS483 | Advanced DotNet Technology |
8 | CACS484 | Database Programming |
9 | CACS485 | Database Administration |
10 | CACS486 | Network Administration |
Project Work & Internship
In the BCA course at TU, students must complete three projects and one internship. These help students use what they have learned in real-world work and build practical skills.

Project Work
You must do three projects during the course:
- 4th Semester – Project Work (2 credit hours)
- 6th Semester – Project Work (2 credit hours)
- 8th Semester – Final Project Work (6 credit hours)
In each project, students work on a computer-related topic, make a report, and give a presentation. The final project in the 8th semester is bigger and more detailed.
Internship
- Done in the 7th Semester
- Carries 3 credit hours
- Students work in a company or IT organization to get real job experience.
- A report must be submitted after the internship.
These projects and the internship are very important to prepare students for jobs after BCA.
Grading & Evaluation System for BCA TU
Each subject is graded using letter grades. The grades show how well a student performed in a course. Here’s the grading scale:
Letter Grade | Grade Point | Meaning |
---|---|---|
A | 4.0 | Excellent |
A− | 3.7 | |
B+ | 3.3 | |
B | 3.0 | Good |
B− | 2.7 | |
C+ | 2.3 | |
C | 2.0 | Satisfactory |
C− | 1.7 | |
D+ | 1.3 | |
D | 1.0 | Work satisfying minimum requirement for credits |
F | 0.0 | Failing |
Incomplete Grade “I”:
- Given only in rare cases when a student can’t complete coursework.
- Must finish the pending work in the next semester.
- If not completed, “I” becomes “F” automatically.
- No need to re-register for the course if completed within time.
GPA Calculation:
- SGPA (Semester GPA) = Total grade points earned in a semester ÷ Total credits taken that semester
- CGPA (Cumulative GPA) = Total grade points from all semesters ÷ Total credits completed
Attendance Requirement
- Students must attend at least 80% of all classes (lecture, tutorial, and practical).
- Less than 80% attendance = Not allowed to sit in the final exam.
- Exceptions are allowed for valid reasons like illness.
Final Thoughts
Understanding the BCA syllabus of Tribhuvan University is very helpful for students. It lets you plan your study, know what to expect in each semester, and prepare for projects and exams on time.
In this guide, we covered the subject list, credit hours, projects, internship, and grading system. Whether you’re a new student or already studying BCA, this syllabus guide can be a useful reference throughout your course.
Tip: Bookmark this page so you can check it anytime you need!
If you have any questions or want to see semester-wise notes, entrance preparation tips, or past papers, feel free to explore our other articles.
You can download the complete syllabus with all other related information about the course, entrance, and more from the TU official portal.
Also Read: